# 2025 Fort Worth Fall Brawl

## Divisions
- Rx Division (Men)
- Scaled Division (Men)
- Rx Division (Women)
- Scaled Division (Women)

| Participant <br># <br>Name | Total <br>Points | Event 1: Bonfire <br>Points <br>Rank <br>lb | Event 3: Haymaker <br>Points <br>Rank <br>Time | Top 4 RX Final - "The Reaping" <br>Points <br>Rank <br>Time | Event 2: Autumn Assault <br>Points <br>Rank <br>Time |
| --- | --- | --- | --- | --- | --- |
| 1 <br>FreeBird <br>CROSSFIT ADDISON | 380 | 90 <br>3<br>840 | 100 <br>1<br>11:31 | 90 <br>3<br>08:35 | 100 <br>1<br>11:13 |
| 2 <br>Jungle Fever <br>CROSSFIT BOLT | 380 | 95 <br>2<br>3880 | 90 <br>3<br>13:53 | 100 <br>1<br>07:19 | 95 <br>2<br>11:40 |
| 3 <br>CrossThick™ <br>INDEPENDENT | 352 | 100 <br>1<br>4200 | 67 <br>10<br>CAP +251 | 95 <br>2<br>08:07 | 90 <br>3<br>12:06 |
| 4 <br>Probably should have scaled <br>CROSSFIT ADDISON | 345 | 90 <br>3<br>840 | 85 <br>4<br>14:12 | 85 <br>4<br>CAP +93 | 85 <br>4<br>12:10 |
| 5 <br>Después te decimos… <br>CROSSFIT ADDISON | 241 | 71 <br>8<br>765 | 95 <br>2<br>13:25 | 0 <br>5<br>DNF | 75 <br>6<br>12:30 |
| 6 <br>Supposed to be Scaled <br>CROSSFIT IRON HORSE | 223 | 75 <br>6<br>815 | 75 <br>6<br>CAP +296 | 0 <br>5<br>DNF | 73 <br>7<br>12:51 |
| 7 <br>Brewed to Lift <br>CROSSFIT ADDISON | 222 | 73 <br>7<br>795 | 69 <br>9<br>CAP +269 | 0 <br>5<br>DNF | 80 <br>5<br>12:11 |
| 7 <br>Snatchural Selection <br>CROSSFIT IRONHORSE | 222 | 80 <br>5<br>835 | 73 <br>7<br>CAP +293 | 0 <br>5<br>DNF | 69 <br>9<br>13:23 |
| 9 <br>CrossFit Bolt JNT <br>CROSSFIT BOLT | 218 | 67 <br>10<br>755 | 80 <br>5<br>14:42 | 0 <br>5<br>DNF | 71 <br>8<br>12:59 |
| 10 <br>Bolt 45’s <br>CROSSFIT BOLT | 209 | 71 <br>8<br>765 | 71 <br>8<br>CAP +291 | 0 <br>5<br>DNF | 67 <br>10<br>14:42 |
| 11 <br>5am Fellas <br>CROSSFIT IRON HORSE | 195 | 65 <br>11<br>735 | 65 <br>11<br>CAP +210 | 0 <br>5<br>DNF | 65 <br>11<br>15:42 |
| 12 <br>Lactic Acid Flashbacks <br>CROSSFIT IRONHORSE | 189 | 63 <br>12<br>570 | 63 <br>12<br>CAP +186 | 0 <br>5<br>DNF | 63 <br>12<br>CAP +264 |
